<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Supplement For Healthy Living &#187; Women&#8217;s Health</title>
	<atom:link href="http://www.howcanigethealthy.com/healthblog/category/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howcanigethealthy.com/healthblog</link>
	<description>Information For Individuals Who Wants To Achieve A Healthy Living With Natural Health Supplement</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lower Risk Of Breast Cancer</title>
		<link>http://www.howcanigethealthy.com/healthblog/womens-health/lower-risk-of-breast-cancer/</link>
		<comments>http://www.howcanigethealthy.com/healthblog/womens-health/lower-risk-of-breast-cancer/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[breast exam]]></category>
		<category><![CDATA[breast lump]]></category>
		<category><![CDATA[breast self examination]]></category>

		<guid isPermaLink="false">http://www.howcanigethealthy.com/healthblog/?p=693</guid>
		<description><![CDATA[Studies had suggested diets like green tea and mushrooms may be the reason the lesser cases of breast cancer in China. But are green tea and mushrooms deterrents to breast cancer?In the study, the Chinese women whom were surveyed found that the lower the threat of breast cancer when they ate more fresh and dried [...]]]></description>
			<content:encoded><![CDATA[<p>Studies had suggested diets like green tea and mushrooms may be the reason the lesser cases of breast cancer in China.</p>
<p>But are green tea and mushrooms deterrents to breast cancer?<span id="more-693"></span>In the study, the Chinese women whom were surveyed found that the lower the threat of breast cancer when they ate more fresh and dried mushroom and drink green tea daily.</p>
<p>The rate of breast cancer is about 5 times lower in China as compared to the developed countries but the rate has been climbing in the more affluent parts of China in the past few decades.</p>
<p>Those womb who ate the most fresh mushrooms of about 10 grams per day were less likely to develop breast cancer than those who don&#8217;t. While women who ate about 4 grams of dried mushrooms half their risk compared to those who don&#8217;t eat mushrooms.</p>
<p>On top of taking mushrooms, women who drink green tea every day had only 11 to 18 percent of breast cancer risk of women who doesn&#8217;t take mushrooms or drink green tea.</p>
<p>I believe it is because of the antioxidants in the green tea that are eradicating the free radicals, which is causing the cancer.</p>
<p>However, it is still too early for women to assume that taking these foods would help the women to avoid the cancer.</p>
<p>One good way to prevent breast cancer or nib it when it is in its early stage is to conduct <a href="http://www.howcanigethealthy.com/breastselfexamination.htm" target="_blank">breast exam to detect breast lump</a> with the breast self examination pad.</p>
<p>Are you conducting your regular great exam? If not, what are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howcanigethealthy.com/healthblog/womens-health/lower-risk-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breast Exam Detect Breast Lump</title>
		<link>http://www.howcanigethealthy.com/healthblog/womens-health/breast-exam-detect-breast-lump/</link>
		<comments>http://www.howcanigethealthy.com/healthblog/womens-health/breast-exam-detect-breast-lump/#comments</comments>
		<pubDate>Thu, 14 May 2009 10:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast exam]]></category>
		<category><![CDATA[breast lump]]></category>
		<category><![CDATA[breast self examination]]></category>

		<guid isPermaLink="false">http://www.howcanigethealthy.com/healthblog/?p=647</guid>
		<description><![CDATA[&#8220;You have breast cancer!&#8221; One of the most dreaded statement that women do not want to hear. But do you know that breast cancer can be prevented if you conduct breast exam monthly to detect breast lump early? Most women are not conducting breast exam monthly because they do not know what to feel and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;You have breast cancer!&#8221;</p>
<p>One of the most dreaded statement that women do not want to hear.</p>
<p>But do you know that breast cancer can be prevented if you conduct breast exam monthly to detect breast lump early?</p>
<p><span id="more-647"></span>Most women are not conducting breast exam monthly because they do not know what to feel and in most cases, they are afraid that they feel something.</p>
<p>It is not necessarily that all breast lump are cancerous as some are just normal cyst.</p>
<p>If you are conducting breast exam monthly, you will be able to detect any change of size in the breast lump and that will give you time for you to see the doctor if the size of the breast lump has changed.</p>
<p>There is a simple medical device that helps you to conduct breast exam with ease and you should not have the excuse of not knowing what to feel.</p>
<p>Check out more on how the breast self examination pad can help you conduct <a href="http://www.howcanigethealthy.com/breastselfexamination.htm" target="_blank">breast exam</a> with confidence to detect breast lump early preventing any possibilities of breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howcanigethealthy.com/healthblog/womens-health/breast-exam-detect-breast-lump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer</title>
		<link>http://www.howcanigethealthy.com/healthblog/womens-health/ovarian-cancer/</link>
		<comments>http://www.howcanigethealthy.com/healthblog/womens-health/ovarian-cancer/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.howcanigethealthy.com/healthblog/?p=529</guid>
		<description><![CDATA[Ovarian cancer is one of the 4th most common cancer among women in the most recent report by the Singapore Cancer Registry from 2002 &#8211; 2006. There are 3 main kinds of ovarian cancer. Cancer that arises from the skin or surface of the ovary Cancer that arises from the supportive tissue of the ovary [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Woman Worrying About Cancer" src="http://www.howcanigethealthy.com/healthblog/wp-content/themes/linoluna/images/slideshows/worriedwoman.jpg" alt="" width="300" height="300" /></p>
<p>Ovarian cancer is one of the 4th most common cancer among women in the most recent report by the Singapore Cancer Registry from 2002 &#8211; 2006.</p>
<p>There are 3 main kinds of ovarian cancer.<span id="more-529"></span></p>
<ol>
<li>Cancer that arises from the skin or surface of the ovary</li>
<li>Cancer that arises from the supportive tissue of the ovary</li>
<li>Cancer that arises from the eggs forming cells</li>
</ol>
<p>While there are no symptoms in early stage of ovarian cancer, the symptoms of abdominal bloating, loss of appetite and feeling of fullness, changes in bowel habits, persistent nausea and abdominal pain and discomfort are signs of late stage ovarian cancer.</p>
<p>Although studies have shown that women who uses oral contraceptive pills may have lower risks of ovarian cancer, there are still no method available right now to detect it early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howcanigethealthy.com/healthblog/womens-health/ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention Of Cervical Cancer</title>
		<link>http://www.howcanigethealthy.com/healthblog/womens-health/prevention-of-cervical-cancer/</link>
		<comments>http://www.howcanigethealthy.com/healthblog/womens-health/prevention-of-cervical-cancer/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.howcanigethealthy.com/healthblog/?p=532</guid>
		<description><![CDATA[Human Papilloma Virus or known as HPV causes about 80% of cervial cancer. The virus are normally transmitted through sexual intercourse that are carried by both females and males. Cervical cancer is the 6th most common cancer among women in Singapore and it could be prevented when women undergo a Pap Smear test starting at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Woman Worrying About Cancer" src="http://www.howcanigethealthy.com/healthblog/wp-content/themes/linoluna/images/slideshows/worriedwoman.jpg" alt="" width="300" height="300" /></p>
<p>Human Papilloma Virus or known as HPV causes about 80% of cervial cancer. The virus are normally transmitted through sexual intercourse that are carried by both females and males.</p>
<p><span id="more-532"></span>Cervical cancer is the 6th most common cancer among women in Singapore and it could be prevented when women undergo a Pap Smear test starting at the age of 21.</p>
<p>The test should be done annually for the first 3 years and done once every 3 years when everything is normal.</p>
<p>Discovered by George Papanikolaou decades ago, it is possible to detect cancer of the cervix by just scraping the surface cells and examine under the microscope. It could then be identified how the normal cells looked different from the cells where cancer of the cervix developed.</p>
<p>Discovery and use of Pap Smear has helped save hundreds of thousands of life.</p>
<p>Even with the simple, safe and inexpensive procedure, many women have not gone for the Pap Smear test or are not going as regularly as they should because of the attitude of &#8220;cancer cannot happen to me&#8221;, embarassment of having a vaginal examination or fear of discomfort.</p>
<p>In 2006, a vaccine against the HPV virus was released and it is targetted at girls between the age of 10 and 26 and preferably before they become sexually active. With this vaccine, it has the potential to reduce the HPV viral infection and cancer of cervix rates.</p>
<p>If women screened themselves regularly and with medical breakthrough of vaccinations, the possibility of cervical cancer being a potent enemy would be very much reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howcanigethealthy.com/healthblog/womens-health/prevention-of-cervical-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal Results With Bios Life Slim</title>
		<link>http://www.howcanigethealthy.com/healthblog/womens-health/optimal-results-bios-life-slim/</link>
		<comments>http://www.howcanigethealthy.com/healthblog/womens-health/optimal-results-bios-life-slim/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[bios life]]></category>
		<category><![CDATA[Healthy Meals]]></category>
		<category><![CDATA[Low Carbohydrate Breakfast]]></category>

		<guid isPermaLink="false">http://www.howcanigethealthy.com/healthblog/?p=213</guid>
		<description><![CDATA[There are some simple activities one would have to take when taking Bios Life Slim in order to get the optimal results. They are: Eat a high protein and low carbohydrate breakfast Have 3 slim healthy meals every day Space your meals appropriately, 4 hours between breakfast and lunch, 4 hours between lunch and dinner [...]]]></description>
			<content:encoded><![CDATA[<p>There are some simple activities one would have to take when taking Bios Life Slim in order to get the optimal results.</p>
<p>They are:<span id="more-213"></span></p>
<ul>
<li>Eat a high protein and low carbohydrate breakfast</li>
<li>Have 3 slim healthy meals every day</li>
<li>Space your meals appropriately, 4 hours between breakfast and lunch, 4 hours between lunch and dinner and 12 hours between dinner and breakfast</li>
<li>Do not snack in between meals</li>
<li>Increase your physical activities like walking a little more around the block, take the lift to a floor lower and climb one flight of stairs</li>
<li>Decrease junk food especially soft drinks that is high in sugar</li>
</ul>
<p>These are just some things that can be done easily and a simple discipline will definitely assist you to optimize your results with Bios Life Slim.  Do your best and I am sure that when you start to see results, you will be more diligent in taking your Bios Life Slim and do whatever is necessary to optimize your results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howcanigethealthy.com/healthblog/womens-health/optimal-results-bios-life-slim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
