<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Supplement For Healthy Living &#187; Heart Health</title>
	<atom:link href="http://www.howcanigethealthy.com/healthblog/tag/heart-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howcanigethealthy.com/healthblog</link>
	<description>Information For Individuals Who Wants To Achieve A Healthy Living With Natural Health Supplement</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Fiber Less Severe Strokes</title>
		<link>http://www.howcanigethealthy.com/healthblog/heart-health/more-fiber-less-severe-strokes/</link>
		<comments>http://www.howcanigethealthy.com/healthblog/heart-health/more-fiber-less-severe-strokes/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Cholesterol Supplements]]></category>
		<category><![CDATA[Health Supplement]]></category>
		<category><![CDATA[how to lower cholesterol]]></category>
		<category><![CDATA[Lower My Cholesterol]]></category>
		<category><![CDATA[lower triglycerides]]></category>
		<category><![CDATA[Normal Cholesterol Level]]></category>

		<guid isPermaLink="false">http://www.howcanigethealthy.com/healthblog/?p=687</guid>
		<description><![CDATA[Studies shows that the severity of the stroke and chances of recovering depends on the amount of fiber you are eating. 50 stroke victims who were studied, found that the severity of their stroke is lesser if they will to consume more fiber and the chances of the victims resuming daily activities like feeding themselves [...]]]></description>
			<content:encoded><![CDATA[<p>Studies shows that the severity of the stroke and chances of recovering depends on the amount of fiber you are eating. <span id="more-687"></span></p>
<p>50 stroke victims who were studied, found that the severity of their stroke is lesser if they will to consume more fiber and the chances of the victims resuming daily activities like feeding themselves were greater.</p>
<p>The participants were asked for the amount of fiber that they have been taking in a 24 hour period that included total fiber, insoluble and soluble fiber, which was then correlated with the severity of stroke and its recovery.</p>
<p>The studies did show that individuals who takes a lot of insoluble fiber has a lower blood presssure and weight as in contrast where people who has a high blood pressure and who are obese can predispose individuals to getting a stroke.</p>
<p>It doesn&#8217;t matter the type of fiber you are taking every day as what is more important is to take note that for every 1,000 calories intake per day, it is recommended to take at least 14 grams of fiber and that is twice the amount that is consumed by the average American.</p>
<p>Take Bios Life to supplement your diet for the insufficient fiber intake that you have every day and Bios Life will also be able to bring your cholesterol down to a <a href="http://www.howcanigethealthy.com/cholesterol.htm" target="_blank">normal cholesterol level</a>.</p>
<p>If you want to improve your heart health as a whole, take a look at our website for the range of <a href="http://www.howcanigethealthy.com/hearthealth.htm" target="_blank">heart health</a> supplements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howcanigethealthy.com/healthblog/heart-health/more-fiber-less-severe-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Attack Symptoms</title>
		<link>http://www.howcanigethealthy.com/healthblog/heart-health/heart-attack-symptoms/</link>
		<comments>http://www.howcanigethealthy.com/healthblog/heart-health/heart-attack-symptoms/#comments</comments>
		<pubDate>Sat, 23 May 2009 10:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Heart Attack Symptoms]]></category>
		<category><![CDATA[Normal Cholesterol Level]]></category>

		<guid isPermaLink="false">http://www.howcanigethealthy.com/healthblog/?p=672</guid>
		<description><![CDATA[There are sayings that the symptoms of heart attacks differ according to different gender. Is that the truth? Well, most people can tell from the signs or symptoms of heart attack like shortness of breath, chest pain and radiating pain in the back, arms jaw or neck. But, the symptoms may vary greatly according to [...]]]></description>
			<content:encoded><![CDATA[<p>There are sayings that the symptoms of heart attacks differ according to different gender.</p>
<p>Is that the truth?<span id="more-672"></span></p>
<p>Well, most people can tell from the signs or symptoms of heart attack like shortness of breath, chest pain and radiating pain in the back, arms jaw or neck.</p>
<p>But, the symptoms may vary greatly according to different genders. There are studies stating that men shows more classic signs and women can show symptoms weeks before the attack that are typically not associated with the attack.</p>
<p>Researches pointed out that heart disease are generally considered a men&#8217;s problem and most of the studies were focused mainly on men.</p>
<p>It was not until the 80s where a study financed by the National Institutes of Health focused on female patients did they discover that 70 per cent of the female heart patients reported severe unexplained, 48 per cent reported sleep disturbances and fewer than half reported indigestion, anxiety and shortness of breath.</p>
<p>Other studies have similar findings as well.</p>
<p>Chest pain is still the most common warning sign for both genders and while men can experience atypical symptoms as well, women should be particularly aware of them.</p>
<p>Though heart disease or cardiovascular disease is the No. 1 killer disease in the world, it could well be prevented through taking a product like cholesterol supplements to achieve normal cholesterol level or other <a href="http://www.howcanigethealthy.com/hearthealth.htm" target="_blank">heart health</a> supplements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howcanigethealthy.com/healthblog/heart-health/heart-attack-symptoms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What If It Is Not Time To Die Yet?</title>
		<link>http://www.howcanigethealthy.com/healthblog/heart-health/what-if-it-is-not-time-to-die-yet/</link>
		<comments>http://www.howcanigethealthy.com/healthblog/heart-health/what-if-it-is-not-time-to-die-yet/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 11:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[Health Products]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Omega 3 Fatty Acids]]></category>
		<category><![CDATA[Prevention Of Cardiovascular Disease]]></category>
		<category><![CDATA[Strokes]]></category>

		<guid isPermaLink="false">http://www.howcanigethealthy.com/healthblog/heart-health/what-if-it-is-not-time-to-die-yet/</guid>
		<description><![CDATA[Heart attacks and strokes are very much feared disease and it actually kills 1 out of every 3 people according to the World Health Organisation statistics. Even if it doesn&#8217;t kills, it normally leaves a person in a undesirable state and at certain stage, some people are very dependent on others on their normal livelihood. [...]]]></description>
			<content:encoded><![CDATA[<p>Heart attacks and strokes are very much feared disease and it actually kills 1 out of every 3 people according to the World Health Organisation statistics.</p>
<p>Even if it doesn&#8217;t kills, it normally leaves a person in a undesirable state and at certain stage, some people are very dependent on others on their normal livelihood.</p>
<p>I am sure you don&#8217;t want this to happen to you but&#8230;</p>
<p>There are many individuals whom I talk to on the prevention of cardiovascular disease whom gave a very weird answer:</p>
<p>&#8220;Sometimes it may be better to have a heart attack and die immediately and you will not be a burden to this world or even your family!&#8221;</p>
<p>But, what if it is not the time to die yet?</p>
<p>As a Chinese, we have beliefs if a person is fated to die and if it so happens that one who has a heart attack but is not fated to die yet, how is he or she going to lead their lives? Will it be a quality life or is it much lesser than we expect it to be?</p>
<p>You can do something about it if heart attack or strokes do scares you by taking the necessary measures:</p>
<p>Regulate your blood pressure<br />
Regulate your cholesterol<br />
Regulate your blood glucose level<br />
Increase your intake of fibre<br />
Increase your intake of CoQ10<br />
Increase your intake of Omega-3 fatty acids<br />
Increase your intake of antioxidants</p>
<p>There is no guarantees that you will not suffer from cardiovascular disease after taking these measures but your risk will be reduced.</p>
<p>Who can gives guarantees nowadays when even huge bank like Lehman Brothers can declare bankruptcy?</p>
<p>Find out more about our <a href="http://www.howcanigethealthy.com/hearthealth.htm" target="_blank">heart health</a> products that can address your cardio health concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howcanigethealthy.com/healthblog/heart-health/what-if-it-is-not-time-to-die-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Talks In Malaysia</title>
		<link>http://www.howcanigethealthy.com/healthblog/general/health-talk-in-malaysia/</link>
		<comments>http://www.howcanigethealthy.com/healthblog/general/health-talk-in-malaysia/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Talks]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.howcanigethealthy.com/healthblog/?p=168</guid>
		<description><![CDATA[My very good friend and mentor from Malaysia, Mr. GC Ong, conducts health talks in Petaling Jaya in Malaysia almost every month covering topics like Basic Nutrition and Your Heart and Cardio Health. GC normally conducts his talk at the Unicity office in Petaling Jaya, which is at: Unicity Marketing Sdn Bhd. Ground Floor, Bangunan [...]]]></description>
			<content:encoded><![CDATA[<p>My very good friend and mentor from Malaysia, Mr. GC Ong, conducts health talks in Petaling Jaya in Malaysia almost every month covering topics like Basic Nutrition and Your Heart and Cardio Health.</p>
<p>GC normally conducts his talk at the Unicity office in Petaling Jaya, which is at:</p>
<p><strong>Unicity Marketing Sdn Bhd.<br />
</strong>Ground Floor, Bangunan PanGlobal,<br />
1A, Jalan Tandang,<br />
46050 Petaling Jaya, Selangor.<br />
Malaysia<br />
Tel.:+603-77839911</p>
<p>However, I don&#8217;t think he will be doing it this month in December and will keep you posted when is the next talk coming up.</p>
<p>Should you decide that you would like to speak with my partners in Malaysia to see what can Unicity offer you, <a href="mailto:unicitytalkmy@getresponse.com">send me an email</a> and I will direct you to the right person to get in touch with.</p>
<p>To Your Health!</p>
<p>Eugene Goh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howcanigethealthy.com/healthblog/general/health-talk-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
